Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KPV PAPE | Perryville, US | Perryville Airport | 9 | 16 | 4 | -7/-12 | 28.41 | |
| PAZK | 3 | 9 | -24/-27 | 28.46 | ||||
| NCN PFCB | Chenega, US | Chenega Bay Airport | 8 | 15 | 2/1 | 28.58 | ||
| SWD PAWD | Seward, US | Seward Airport | 18 | 33 | -5/-11 | 28.64 | ||
| CDV PACV | Cordova, US | Merle K (Mudhole) Smith Airport | 7 | 2 | 0/0 | 28.65 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| YDB CYDB | Burwash Landing, CA | Burwash Airport | 0 | 15 | -29/-32 | 28.68 | ||
| MDO PAMD | Middleton Island, US | Middleton Island Airport | 29 | 39 | 9 | -2/-5 | 28.69 | |
| PATO | 12 | 27 | 0.75 | -7/-8 | 28.69 | |||
| PAPT | 10 | 25 | -19/-19 | 28.69 | ||||
| VDZ PAVD | Valdez, US | Valdez Pioneer Field | 0 | 0.5 | -5/-5 | 28.70 | ||
| GKN PAGK | Gulkana, US | Gulkana Airport | 0 | -25/-28 | 28.71 | |||
| TKA PATK | Talkeetna, US | Talkeetna Airport | 0 | 0.5 | -11/-11 | 28.74 | ||
| EDF PAED | Anchorage, US | Elmendorf Air Force Base | 8 | 0.5 | -8/-10 | 28.75 | ||
| FRN PAFR | Fort Richardson, US | Bryant Army Airfield | 12 | 5 | -8/-10 | 28.75 | ||
| PAQ PAAQ | Palmer, US | Warren "Bud" Woods Palmer Municipal Airport | 10 | 1.25 | -13/-16 | 28.75 | ||
| ENA PAEN | Kenai, US | Kenai Municipal Airport | 17 | 22 | 7 | -8/-12 | 28.75 | |
| SXQ PASX | Soldotna, US | Soldotna Airport | 13 | 20 | 4 | -10/-12 | 28.76 | |
| ANC PANC | Anchorage, US | Ted Stevens Anchorage International Airport | 3 | 0.5 | -9/-9 | 28.76 | ||
| MRI PAMR | Anchorage, US | Merrill Field | 4 | 0.75 | -8/-10 | 28.76 | ||
| WWA PAWS | Wasilla, US | Wasilla Airport | 0 | 1 | -11/-12 | 28.77 | ||
| PALH | Anchorage, US | Lake Hood Seaplane Base | 0 | 0.5 | -9/-10 | 28.77 | ||
| YXQ CYXQ | Beaver Creek, CA | Beaver Creek Airport | 0 | 25 | -31/-34 | 28.78 | ||
| PABV | Birchwood, US | Birchwood Airport | 0 | 0.5 | -10/-12 | 28.79 | ||
| YXY CYXY | Whitehorse, CA | Whitehorse / Erik Nielsen International Airport | 3 | 15 | -26/-29 | 28.79 | ||
| YAK PAYA | Yakutat, US | Yakutat Airport | 5 | 0/0 | 28.83 | |||
| ORT PAOR | Northway, US | Northway Airport | 0 | -30/-34 | 28.84 | |||
| ZFA CZFA | Faro, CA | Faro Airport | 6 | 30 | -22/-25 | 28.84 | ||
| YZW CYZW | Teslin, CA | Teslin Airport | 7 | 3 | -18/-20 | 28.84 | ||
| TKJ PFTO | Tok, US | Tok Junction Airport | 3 | -28/-32 | 28.86 | |||
| SGY PAGY | Skagway, US | Skagway Airport | 26 | 39 | 3/0 | 28.87 | ||
| HOM PAHO | Homer, US | Homer Airport | 19 | 37 | 0.5 | -11/-13 | 28.88 | |
| YMA CYMA | Mayo, CA | Mayo Airport | 2 | 8 | -22/-26 | 28.91 | ||
| HNS PAHN | Haines, US | Haines Airport | 12 | 22 | 2/0 | 28.92 | ||
| MCL PAIN | Denali Park, US | Denali National Park Airport | 10 | 1.25 | -25/-28 | 28.93 | ||
| SOV PASO | Seldovia, US | Seldovia Airport | 11 | 33 | 0.25 | -12/-15 | 28.93 | |
| YQH CYQH | Watson Lake, CA | Watson Lake Airport | 3 | 8 | -23/-27 | 28.93 | ||
| YTE CYTE | Kinngait, CA | Cape Dorset Airport | 3 | 15 | -5/-5 | 28.93 | ||
| BIG PABI | Delta Junction Ft Greely, US | Allen Army Airfield | 3 | -23/-27 | 28.94 | |||
| YDL CYDL | Dease Lake, CA | Dease Lake Airport | 3 | 9 | -10/-12 | 28.95 | ||
| ELV PAEL | Elfin Cove, US | Elfin Cove Seaplane Base | 5 | 9 | 2/1 | 28.95 | ||
| GOH BGGH | Nuuk, GL | Nuuk Airport | 20 | 5/-11 | 28.97 | |||
| HNH PAOH | Hoonah, US | Hoonah Airport | 0 | 1/1 | 28.98 | |||
| YDA CYDA | Dawson City, CA | Dawson City Airport | 3 | 15 | -30/-33 | 28.98 | ||
| EAA PAEG | Eagle, US | Eagle Airport | 0 | -24/-29 | 28.99 | |||
| JNU PAJN | Juneau, US | Juneau International Airport | 13 | 1/0 | 29.00 | |||
| ADQ PADQ | Kodiak, US | Kodiak Airport | 21 | 35 | -7/-17 | 29.01 | ||
| EIL PAEI | Fairbanks, US | Eielson Air Force Base | 8 | 1.5 | -23/-26 | 29.01 | ||
| ARC PARC | Arctic Village, US | Arctic Village Airport | 10 | 9 | -31/-33 | 29.03 | ||
| SIT PASI | Sitka, US | Sitka Rocky Gutierrez Airport | 10 | 3 | 3/1 | 29.04 | ||
| FBK PAFB | Fairbanks, US | Ladd Army Airfield | 6 | 2 | -23/-26 | 29.04 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| POI SLPO | Potosí, BO | Capitan Nicolas Rojas Airport | 5 | 3.11 | 10/5 | 30.65 | ||
| REN UWOO | Orenburg, RU | Orenburg Central Airport | 2 | -6/-8 | 30.59 | |||
| KZO UAOO | Kyzylorda, KZ | Kyzylorda Airport | 0 | 3.11 | -4/-4 | 30.56 | ||
| KHG ZWSH | Kashgar, CN | Kashgar Laining International Airport | 4 | 3.73 | -8/-11 | 30.56 | ||
| AKX UATT | Aktobe, KZ | Aktobe Airport | 2 | -7/-9 | 30.56 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| URA UARR | Uralsk, KZ | Uralsk Airport | 6 | -8/-9 | 30.56 | |||
| OSW UWOR | Orsk, RU | Orsk Airport | 10 | -10/-10 | 30.56 | |||
| TER LPLA | Praia da Vitória, PT | Lajes Airport | 5 | 14/10 | 30.53 | |||
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 5 | 15/1 | 30.53 | |||
| ULY UWLW | Cherdakly, RU | Ulyanovsk East Airport | 2 | -8/-10 | 30.53 | |||
| SMA LPAZ | Vila do Porto, PT | Santa Maria Airport | 5 | 14/6 | 30.53 | |||
| PDL LPPD | Ponta Delgada, PT | João Paulo II Airport | 4 | 13/5 | 30.53 | |||
| KUF UWWW | Samara, RU | Kurumoch International Airport | 4 | -7/-10 | 30.53 | |||
| TAZ UTAT | Daşoguz, TM | Daşoguz Airport | 6 | 0.12 | -3/-3 | 30.50 | ||
| HSA UAIT | Turkıstan, KZ | Hazrat Sultan International Airport | 0 | 0.12 | -4/-5 | 30.50 | ||
| KZN UWKD | Kazan, RU | Kazan International Airport | 2 | -8/-10 | 30.50 | |||
| UZNN | 4 | 0.09 | -3/-3 | 30.50 | ||||
| UZNU | 4 | 0.25 | -3/-4 | 30.50 | ||||
| UZFA | 2 | 0 | -1/-1 | 30.50 | ||||
| URC ZWWW | Ürümqi, CN | Ürümqi Tianshan International Airport | 2 | 0.5 | -14/-16 | 30.50 | ||
| ULV UWLL | Ulyanovsk, RU | Ulyanovsk Baratayevka Airport | 4 | -7/-10 | 30.50 | |||
| UFA UWUU | Ufa, RU | Ufa International Airport | 8 | -10/-12 | 30.50 | |||
| MYP UTAM | Mary, TM | Mary International Airport | 6 | 2.92 | 3/3 | 30.47 | ||
| UZFN | 0 | 0 | -2/-3 | 30.47 | ||||
| UZTT | 4 | 1.3 | 1/0 | 30.47 | ||||
| HOR LPHR | Horta, PT | Horta Airport | 15 | 17/12 | 30.47 | |||
| CIT UAII | Shymkent, KZ | Shymkent Airport | 4 | 0.06 | -1/-1 | 30.47 | ||
| LBD UTDL | Khujand, TJ | Khujand Airport | 0 | 0.22 | 0/-1 | 30.47 | ||
| GSV UWSG | Saratov, RU | Gagarin International Airport | 8 | -6/-8 | 30.47 | |||
| CSY UWKS | Cheboksary, RU | Cheboksary Airport | 4 | 4.97 | -9/-10 | 30.47 | ||
| CSX ZGHA | Changsha (Changsha), CN | Changsha Huanghua International Airport | 2 | 2.49 | 0/-1 | 30.44 | ||
| CRZ UTAV | Türkmenabat, TM | Türkmenabat International Airport | 6 | 0.03 | -4/-4 | 30.44 | ||
| XIY ZLXY | Xianyang (Weicheng), CN | Xi'an Xianyang International Airport | 4 | -4/-8 | 30.44 | |||
| TFU ZUTF | Chengdu (Jianyang), CN | Chengdu Tianfu International Airport | 0 | 5/4 | 30.44 | |||
| UZSB | 6 | 0.31 | 1/1 | 30.44 | ||||
| UZFF | 0 | 0.62 | -3/-3 | 30.44 | ||||
| DMB UADD | Taraz, KZ | Taraz Airport | 4 | -3/-6 | 30.44 | |||
| GOJ UWGG | Nizhny Novgorod, RU | Nizhny Novgorod / Strigino International Airport | 4 | -6/-8 | 30.44 | |||
| NBC UWKE | Nizhnekamsk, RU | Begishevo Airport | 8 | -10/-10 | 30.44 | |||
| GUW UATG | Atyrau, KZ | Atyrau International Airport | 12 | 2.36 | 0/0 | 30.44 | ||
| SKX UWPS | Saransk, RU | Saransk Airport | 6 | -7/-9 | 30.44 | |||
| IKU UCFL | Tamchy, KG | Issyk-Kul International Airport | 10 | -3/-10 | 30.41 | |||
| WUH ZHHH | Wuhan (Huangpi), CN | Wuhan Tianhe International Airport | 2 | 0/-1 | 30.41 | |||
| KWL ZGKL | Guilin (Lingui), CN | Guilin Liangjiang International Airport | 2 | 4.35 | 2/2 | 30.41 | ||
| CTU ZUUU | Chengdu (Shuangliu), CN | Chengdu Shuangliu International Airport | 2 | 6/2 | 30.41 | |||
| CKG ZUCK | Chongqing, CN | Chongqing Jiangbei International Airport | 4 | 5/-1 | 30.41 | |||
| EHU ZHEC | Ezhou, CN | Ezhou Huahu Airport | 0 | -1/-2 | 30.41 | |||
| UCFM | 4 | 1.24 | -3/-3 | 30.41 | ||||
| UCFO | 4 | 0.62 | -2/-3 | 30.41 | ||||
| ALA UAAA | Almaty, KZ | Almaty International Airport | 4 | 1.49 | -4/-6 | 30.41 |