Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| NZCM | 20 | 25 | 3.11 | -23/-29 | 28.75 | |||
| IFJ BIIS | Ísafjörður, IS | Ísafjörður Airport | 7 | 8/3 | 29.03 | |||
| GRY BIGR | Grímsey, IS | Grímsey Airport | 19 | 8/4 | 29.03 | |||
| GJR BIGJ | Gjögur, IS | Gjögur Airport | 15 | 8/3 | 29.06 | |||
| BIU BIBD | Bildudalur, IS | Bildudalur Airport | 4 | 7/2 | 29.06 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KEF BIKF | Reykjavík, IS | Keflavik International Airport | 9 | 7/3 | 29.06 | |||
| VEY BIVM | Vestmannaeyjar, IS | Vestmannaeyjar Airport | 11 | 4.97 | 7/5 | 29.08 | ||
| AEY BIAR | Akureyri, IS | Akureyri Airport | 14 | 10/2 | 29.08 | |||
| RKV BIRK | Reykjavík, IS | Reykjavík Domestic Airport | 8 | 8/2 | 29.08 | |||
| YRF CYCA | Cartwright, CA | Cartwright Airport | 4 | 9 | 11/11 | 29.09 | ||
| YMH CYMH | Mary's Harbour, CA | Mary's Harbour Airport | 5 | 9 | 12/11 | 29.10 | ||
| EGS BIEG | Egilsstaðir, IS | Egilsstaðir Airport | 15 | 10/2 | 29.11 | |||
| YAY CYAY | St. Anthony, CA | St. Anthony Airport | 9 | 15 | 9 | 13/13 | 29.13 | |
| YBX CYBX | Blanc-Sablon, CA | Lourdes-de-Blanc-Sablon Airport | 3 | 0.13 | 11/11 | 29.13 | ||
| YMN CYFT | Makkovik, CA | Makkovik Airport | 5 | 0.5 | 7/7 | 29.15 | ||
| HFN BIHN | Höfn, IS | Hornafjörður Airport | 18 | 10/5 | 29.20 | |||
| YYR CYYR | Goose Bay, CA | Goose Bay Airport | 11 | 15 | 11/10 | 29.20 | ||
| XTL CYBQ | Tadoule Lake, CA | Tadoule Lake Airport | 3 | 0.5 | 11/ | 29.23 | ||
| YGX CYGX | Gillam, CA | Gillam Airport | 4 | 2.5 | 13/13 | 29.25 | ||
| KUS BGKK | Kulusuk, GL | Kulusuk Airport | 1 | 5/1 | 29.26 | |||
| YYL CYYL | Lynn Lake, CA | Lynn Lake Airport | 5 | 9 | 11/10 | 29.26 | ||
| YNA CYNA | Natashquan, CA | Natashquan Airport | 15 | 22 | 9 | 12/11 | 29.26 | |
| YDF CYDF | Deer Lake, CA | Deer Lake Airport | 8 | 15 | 15 | 14/11 | 29.26 | |
| YQX CYQX | Gander, CA | Gander International Airport / CFB Gander | 10 | 20 | 15/13 | 29.28 | ||
| YYQ CYYQ | Churchill, CA | Churchill Airport | 13 | 20 | 8 | 8/8 | 29.29 | |
| YTH CYTH | Thompson, CA | Thompson Airport | 7 | 15 | 11/11 | 29.31 | ||
| YSF CYSF | Stony Rapids, CA | Stony Rapids Airport | 15 | 31 | 9 | 8/6 | 29.32 | |
| YGV CYGV | Havre-Saint-Pierre, CA | Havre-Saint-Pierre Airport | 16 | 22 | 9 | 10/9 | 29.32 | |
| YKJ CYKJ | Key Lake, CA | Key Lake Airport | 12 | 22 | 9 | 8/8 | 29.34 | |
| UAK BGBW | Narsarsuaq, GL | Narsarsuaq Airport | 3 | 1/-8 | 29.35 | |||
| YKL CYKL | Schefferville, CA | Schefferville Airport | 5 | 3 | 6/6 | 29.36 | ||
| YWK CYWK | Wabush, CA | Wabush Airport | 11 | 19 | 8 | 5/5 | 29.36 | |
| YYT CYYT | St. John's, CA | St. John's International Airport | 16 | 22 | 15 | 16/15 | 29.36 | |
| CWWU | 8 | 15 | 15 | 16/16 | 29.37 | |||
| MSA CZMD | Muskrat Dam, CA | Muskrat Dam Airport | 13 | 20 | 9 | 17/13 | 29.38 | |
| YIV CYIV | Island Lake, CA | Island Lake Airport | 11 | 19 | 9 | 15/14 | 29.39 | |
| ZSJ CZSJ | Sandy Lake, CA | Sandy Lake Airport | 7 | 15 | 9 | 18/12 | 29.40 | |
| FSP LFVP | Saint-Pierre, PM | St Pierre Airport | 15 | 15/14 | 29.41 | |||
| YNE CYNE | Norway House, CA | Norway House Airport | 6 | 15 | 9 | 14/12 | 29.42 | |
| YTL CYTL | Big Trout Lake, CA | Big Trout Lake Airport | 10 | 22 | 9 | 15/12 | 29.42 | |
| YGP CYGP | Gaspé, CA | Michel-Pouliot Gaspé Airport | 9 | 18 | 15 | 12/5 | 29.44 | |
| YDP CYDP | Nain, CA | Nain Airport | 23 | 30 | 15 | 6/4 | 29.45 | |
| YGR CYGR | Les Îles-de-la-Madeleine, CA | Îles-de-la-Madeleine Airport | 23 | 33 | 20 | 14/9 | 29.46 | |
| YZV CYZV | Sept-Îles, CA | Sept-Îles Airport | 12 | 30 | 10/6 | 29.46 | ||
| YQD CYQD | The Pas, CA | The Pas Airport | 13 | 9 | 11/9 | 29.47 | ||
| YVC CYVC | La Ronge, CA | La Ronge Airport | 12 | 20 | 15 | 12/10 | 29.48 | |
| PIZ PPIZ | Point Lay, US | Point Lay LRRS Airport | 28 | 36 | 8/6 | 29.50 | ||
| YER CYER | Fort Severn, CA | Fort Severn Airport | 18 | 23 | 9 | 6/4 | 29.50 | |
| DYR UHMA | Anadyr, RU | Ugolny Yuri Ryktheu Airport | 8 | 5/2 | 29.50 | |||
| K1EN | 11 | 18 | 13/10 | 29.50 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KMYP | 28 | 7/-13 | 30.62 | |||||
| KCPW | 3 | 8/-16 | 30.60 | |||||
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 3 | 1/-4 | 30.59 | |||
| ANS SPHY | Andahuaylas, PE | Andahuaylas Airport | 1 | 2/1 | 30.56 | |||
| KVC PAVC | King Cove, US | King Cove Airport | 9 | 7 | 12/11 | 30.55 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| SDP PASD | Sand Point, US | Sand Point Airport | 13 | 11/11 | 30.55 | |||
| KCCU | 7 | 5/-13 | 30.54 | |||||
| KPV PAPE | Perryville, US | Perryville Airport | 3 | 9 | 6/5 | 30.54 | ||
| PTH PAPH | Port Heiden, US | Port Heiden Airport | 5 | 8/7 | 30.54 | |||
| EGX PAII | Egegik, US | Egegik Airport | 3 | 8/7 | 30.53 | |||
| K0CO | 20 | 29 | 5/-11 | 30.52 | ||||
| NLG PAOU | Nelson Lagoon, US | Nelson Lagoon Airport | 9 | 10/8 | 30.52 | |||
| PIP PAPN | Pilot Point, US | Pilot Point Airport | 5 | 9 | 9/7 | 30.52 | ||
| WSN PFWS | South Naknek, US | South Naknek Number 2 Airport | 5 | 8/6 | 30.51 | |||
| CRD SAVC | Comodoro Rivadavia, AR | General E. Mosconi Airport | 8 | 1/-10 | 30.50 | |||
| ILI PAIL | Iliamna, US | Iliamna Airport | 5 | 8/7 | 30.50 | |||
| KGK PAJZ | Koliganek, US | Koliganek Airport | 11 | 5 | 8/6 | 30.50 | ||
| IGG PAIG | Igiugig, US | Igiugig Airport | 6 | 8/8 | 30.50 | |||
| K4BM | 8 | 20 | 12/-13 | 30.49 | ||||
| KQA PAUT | Akutan, US | Akutan Airport | 6 | 2.5 | 11/11 | 30.49 | ||
| KVTP | 13 | 19 | 10/-33 | 30.49 | ||||
| KMO PAMB | Manokotak, US | Manokotak Airport | 5 | 8/7 | 30.49 | |||
| AKK PAKH | Akhiok, US | Akhiok Airport | 3 | 10/7 | 30.49 | |||
| KFP PAKF | False Pass, US | False Pass Airport | 18 | 25 | 12/11 | 30.48 | ||
| AKN PAKN | King Salmon, US | King Salmon Airport | 4 | 8/7 | 30.48 | |||
| TOG PATG | Togiak Village, US | Togiak Airport | 8 | 10/7 | 30.48 | |||
| FTE SAWC | El Calafate, AR | El Calafate - Commander Armando Tola International Airport | 5 | -6/-8 | 30.47 | |||
| JAU SPJJ | Jauja, PE | Francisco Carle Airport | 2 | 8/7 | 30.47 | |||
| K5SM | 10/-16 | 30.47 | ||||||
| XRH YSRI | Richmond, AU | RAAF Base Richmond | 0 | 12/9 | 30.47 | |||
| YSWS | 4 | 13/8 | 30.47 | |||||
| SYD YSSY | Sydney (Mascot), AU | Sydney Kingsford Smith International Airport | 5 | 15/11 | 30.47 | |||
| CDB PACD | Cold Bay, US | Cold Bay Airport | 18 | 7 | 11/11 | 30.47 | ||
| PAKX | 4 | 10/8 | 30.47 | |||||
| KNW PANW | New Stuyahok, US | New Stuyahok Airport | 12 | 8/6 | 30.47 | |||
| DLG PADL | Dillingham, US | Dillingham Airport | 8 | 9/7 | 30.47 | |||
| CFS YCFS | Coffs Harbour, AU | Coffs Harbour Airport | 8 | 16/15 | 30.44 | |||
| AVV YMAV | Lara, AU | Avalon Airport | 4 | 8/6 | 30.44 | |||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 3 | 8/4 | 30.44 | |||
| NTL YWLM | Williamtown, AU | Newcastle Airport | 2 | 11/10 | 30.44 | |||
| CBR YSCB | Canberra, AU | Canberra Airport | 4 | 9/7 | 30.44 | |||
| MEL YMML | Melbourne, AU | Melbourne Airport | 5 | 9/7 | 30.44 | |||
| TLC MMTO | Toluca, MX | Adolfo López Mateos International Airport | 2 | 4 | 12/12 | 30.44 | ||
| DUT PADU | Unalaska, US | Tom Madsen (Dutch Harbor) Airport | 8 | 16/13 | 30.44 | |||
| LTX SELT | Latacunga, EC | Cotopaxi International Airport | 1 | 7/6 | 30.44 | |||
| KC07 | 9/-8 | 30.43 | ||||||
| VDZ PAVD | Valdez, US | Valdez Pioneer Field | 0 | 8/7 | 30.43 | |||
| GKN PAGK | Gulkana, US | Gulkana Airport | 0 | 9 | 5/3 | 30.42 | ||
| LXV KLXV | Leadville, US | Lake County Airport | 4 | 4/-12 | 30.42 | |||
| SVW PASV | Sparrevohn, US | Sparrevohn LRRS Airport | 2 | 7/6 | 30.42 |