Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| NZCM | 6 | -19/-23 | 28.79 | |||||
| UFA UWUU | Ufa, RU | Ufa International Airport | 6 | 2.8 | 15/14 | 29.26 | ||
| PEE USPP | Perm, RU | Perm International Airport | 8 | 19/11 | 29.26 | |||
| MQF USCM | Magnitogorsk, RU | Magnitogorsk International Airport | 4 | 15/10 | 29.29 | |||
| KSN UAUU | Kostanay, KZ | Kostanay West Airport | 10 | 22/8 | 29.29 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| NBC UWKE | Nizhnekamsk, RU | Begishevo Airport | 10 | 5.59 | 11/11 | 29.29 | ||
| SCW UUYY | Syktyvkar, RU | Syktyvkar Airport | 2 | 3.73 | 15/15 | 29.32 | ||
| KZN UWKD | Kazan, RU | Kazan International Airport | 8 | 10/7 | 29.35 | |||
| CEE ULWC | Cherepovets, RU | Cherepovets Airport | 2 | 8/5 | 29.35 | |||
| GOJ UWGG | Nizhny Novgorod, RU | Nizhny Novgorod / Strigino International Airport | 0 | 9/7 | 29.35 | |||
| CEK USCC | Chelyabinsk, RU | Chelyabinsk Balandino Airport | 6 | 18/10 | 29.35 | |||
| KQEY | 1 | 1.99 | 20/20 | 29.37 | ||||
| CSY UWKS | Cheboksary, RU | Cheboksary Airport | 0 | 10/9 | 29.38 | |||
| SKX UWPS | Saransk, RU | Saransk Airport | 6 | 9/4 | 29.38 | |||
| IAR UUDL | Tunoshna, RU | Tunoshna Airport | 4 | 7/5 | 29.38 | |||
| ARH ULAA | Archangelsk, RU | Talagi Airport | 10 | 8/6 | 29.38 | |||
| SVX USSS | Yekaterinburg, RU | Koltsovo Airport | 10 | 21/8 | 29.38 | |||
| ULV UWLL | Ulyanovsk, RU | Ulyanovsk Baratayevka Airport | 6 | 8/5 | 29.41 | |||
| ZIA UUBW | Moscow, RU | Zhukovsky International Airport | 2 | 9/8 | 29.41 | |||
| LPK UUOL | Lipetsk, RU | Lipetsk Airport | 6 | 10/7 | 29.41 | |||
| DME UUDD | Moscow, RU | Domodedovo International Airport | 8 | 4.97 | 8/7 | 29.41 | ||
| SVO UUEE | Moscow, RU | Sheremetyevo International Airport | 6 | 9/5 | 29.41 | |||
| VKO UUWW | Moscow, RU | Vnukovo International Airport | 6 | 8/6 | 29.41 | |||
| ULY UWLW | Cherdakly, RU | Ulyanovsk East Airport | 6 | 10/7 | 29.41 | |||
| REN UWOO | Orenburg, RU | Orenburg Central Airport | 12 | 12/11 | 29.41 | |||
| KUF UWWW | Samara, RU | Kurumoch International Airport | 4 | 10/6 | 29.41 | |||
| OSW UWOR | Orsk, RU | Orsk Airport | 14 | 12/10 | 29.44 | |||
| GSV UWSG | Saratov, RU | Gagarin International Airport | 2 | 12/7 | 29.47 | |||
| PES ULPB | Petrozavodsk, RU | Petrozavodsk Airport | 8 | 5/1 | 29.47 | |||
| KLF UUBC | Kaluga, RU | Grabtsevo Airport | 10 | 9/7 | 29.47 | |||
| VOZ UUOO | Voronezh, RU | Voronezh International Airport | 6 | 11/10 | 29.47 | |||
| KQFW | 2 | 4.97 | 16/16 | 29.50 | ||||
| URA UARR | Uralsk, KZ | Uralsk Airport | 8 | 11/6 | 29.50 | |||
| AKX UATT | Aktobe, KZ | Aktobe Airport | 10 | 10/8 | 29.50 | |||
| TJM USTR | Tyumen, RU | Roshchino International Airport | 6 | 21/9 | 29.50 | |||
| LPP EFLP | Lappeenranta, FI | Lappeenranta Airport | 10 | 12/-1 | 29.53 | |||
| PPK UACP | Petropavl, KZ | Petropavl Airport | 10 | 18/10 | 29.53 | |||
| MUX OPMT | Multan, PK | Multan International Airport | 0 | 2.49 | 37/23 | 29.53 | ||
| LHE OPLA | Lahore, PK | Allama Iqbal International Airport | 4 | 3.11 | 33/15 | 29.56 | ||
| SKT OPST | Sialkot, PK | Sialkot International Airport | 0 | 2.49 | 33/18 | 29.56 | ||
| JOE EFJO | Joensuu, FI | Joensuu Airport | 5 | 5/3 | 29.56 | |||
| SVL EFSA | Savonlinna, FI | Savonlinna Airport | 2 | 7/3 | 29.56 | |||
| UTI EFUT | Utti / Valkeala, FI | Utti Air Base | 12 | 12/-3 | 29.56 | |||
| ATQ VIAR | Amritsar, IN | Sri Guru Ram Dass Jee International Airport | 0 | 2.49 | 32/13 | 29.56 | ||
| LED ULLI | St. Petersburg, RU | Pulkovo Airport | 4 | 5.59 | 7/4 | 29.56 | ||
| KCZ RJOK | Nankoku, JP | Kochi Ryoma Airport | 8 | 22/21 | 29.56 | |||
| SHM RJBD | Shirahama, JP | Nanki Shirahama Airport | 7 | 23/18 | 29.56 | |||
| KMI RJFM | Miyazaki, JP | Miyazaki Airport | 1 | 2.17 | 22/21 | 29.56 | ||
| AGR VIAG | Agra, IN | Agra Airport / Agra Air Force Station | 0 | 3.73 | 32/19 | 29.56 | ||
| ZFN CZFN | Tulita, CA | Tulita Airport | 4 | 15 | 16/0 | 29.57 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 8 | 13/-4 | 30.65 | |||
| JUL SPJL | Juliaca, PE | Inca Manco Capac International Airport | 5 | 13/-1 | 30.59 | |||
| ORU SLOR | Oruro, BO | Juan Mendoza Airport | 6 | 16/5 | 30.56 | |||
| YVM CYVM | Qikiqtarjuaq, CA | Qikiqtarjuaq Airport | 4 | 15 | -3/-7 | 30.56 | ||
| ANS SPHY | Andahuaylas, PE | Andahuaylas Airport | 6 | 14/4 | 30.53 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| JAU SPJJ | Jauja, PE | Francisco Carle Airport | 5 | 15/2 | 30.50 | |||
| THU BGTL | Pituffik, GL | Pituffik Space Base | 12 | 1/-8 | 30.48 | |||
| YIO CYIO | Pond Inlet, CA | Pond Inlet Airport | 3 | 40 | -4/-7 | 30.48 | ||
| YGT CYGT | Igloolik, CA | Igloolik Airport | 5 | 0.13 | -3/-4 | 30.48 | ||
| YUX CYUX | Sanirajak, CA | Hall Beach Airport | 10 | 15 | -2/-6 | 30.47 | ||
| YXP CYXP | Pangnirtung, CA | Pangnirtung Airport | 13 | 15 | 1/-2 | 30.45 | ||
| TUA SETU | Tulcán, EC | Lieutenant Colonel Luis A. Mantilla International Airport | 16/9 | 30.44 | ||||
| ATF SEAM | Ambato, EC | Chachoán Regional Airport | 6 | 20/11 | 30.44 | |||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 3 | 18/2 | 30.44 | |||
| KMYP | 15 | 0.25 | 2/2 | 30.43 | ||||
| SERB | Riobamba, EC | Chimborazo Airport | 10 | 22/10 | 30.41 | |||
| LTX SELT | Latacunga, EC | Cotopaxi International Airport | 16 | 18/8 | 30.41 | |||
| ENSL | NO | Sleipner A Platform | 9 | 12/7 | 30.41 | |||
| YCS CYCS | Chesterfield Inlet, CA | Chesterfield Inlet Airport | 7 | 15 | 0/-4 | 30.40 | ||
| YBB CYBB | Kugaaruk, CA | Kugaaruk Airport | 14 | 15 | -2/-4 | 30.39 | ||
| LIVC | 8 | 14/11 | 30.38 | |||||
| IPI SKIP | Ipiales, CO | San Luis Airport | 14 | 16/11 | 30.38 | |||
| HKGO | 4 | 15/12 | 30.38 | |||||
| FAVV | Vereeniging, ZA | Vereeniging Airport | 4 | 13/5 | 30.38 | |||
| LSI EGPB | Lerwick, Shetland, GB | Sumburgh Airport | 6 | 11/8 | 30.38 | |||
| ENGC | NO | Gullfaks C Helipad | 10 | 10/7 | 30.38 | |||
| ENSF | NO | Statfjord A Helipad | 9 | 10/6 | 30.38 | |||
| ENLE | North Sea., NO | Ekofisk Oil Pltf Helipad | 9 | 10/6 | 30.38 | |||
| ENOA | NO | Oseberg A Platform | 7 | 10/8 | 30.38 | |||
| ENJS | North Sea, NO | Johan Sverdrup Helipad | 10 | 12/8 | 30.38 | |||
| ENFB | NO | Statfjord B | 8 | 12/7 | 30.38 | |||
| ENSE | Norwegian Sea, NO | Snorre A Helipad | 11 | 10/6 | 30.38 | |||
| ENLA | NO | Ula Platform | 9 | 11/7 | 30.38 | |||
| EHMG | NL | L9-FF-1 Heliport | 14 | 12/9 | 30.38 | |||
| EHAK | North Sea, NL | A12-CPP Platform Helipad | 7 | 12/8 | 30.38 | |||
| EHDV | NL | D15-FA-1 Heliport | 9 | 12/8 | 30.38 | |||
| YRT CYRT | Rankin Inlet, CA | Rankin Inlet Airport | 12 | 15 | 2/0 | 30.37 | ||
| YXN CYXN | Whale Cove, CA | Whale Cove Airport | 10 | 17 | 15 | 2/-1 | 30.37 | |
| KCPW | 9 | 17 | 8/-2 | 30.37 | ||||
| K0CO | 16 | 25 | 0.25 | 0/0 | 30.36 | |||
| K4BM | 6 | 0.25 | 5/5 | 30.36 | ||||
| EGQM | 10 | 13/10 | 30.35 | |||||
| ADX EGQL | Leuchars, Fife, GB | Leuchars Station Airfield | 13 | 13/10 | 30.35 | |||
| TLC MMTO | Toluca, MX | Adolfo López Mateos International Airport | 8 | 6 | 21/11 | 30.35 | ||
| LIVR | 5 | 15/9 | 30.35 | |||||
| LWR EHLW | Leeuwarden, NL | Leeuwarden Air Base | 10 | 13/8 | 30.35 | |||
| SRE SLAL | Yamparaez, BO | Alcantarí Airport | 6 | 21/-1 | 30.35 | |||
| JNB FAOR | Johannesburg, ZA | O.R. Tambo International Airport | 6 | 16/7 | 30.35 | |||
| AYP SPHO | Ayacucho, PE | Air Force Colonel Alfredo Mendivil Duarte Airport | 5 | 20/4 | 30.35 | |||
| FASI | Del Fouche, ZA | Springs Airfield | 0 | 12/5 | 30.35 |