Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
LPOV | Ovar, PT | Ovar Air Base | 1 | 6.21 | 15/14 | 25.16 | ||
NZCM | 20 | 27 | 6.21 | -13/-18 | 28.83 | |||
AEY BIAR | Akureyri, IS | Akureyri Airport | 11 | 6.21 | 13/8 | 29.20 | ||
EGS BIEG | Egilsstaðir, IS | Egilsstaðir Airport | 8 | 6.21 | 12/6 | 29.26 | ||
AWZ OIAW | Ahwaz, IR | Ahwaz Airport | 6 | 6.21 | 37/10 | 29.29 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
KHK OIBQ | IR | Khark Island Airport | 8 | 4.97 | 36/29 | 29.32 | ||
OIBH | IR | Bastak Airport | 10 | 3.11 | 37/30 | 29.32 | ||
BUZ OIBB | Bushehr, IR | Bushehr Airport | 12 | 4.97 | 36/29 | 29.32 | ||
MRX OIAM | IR | Mahshahr Airport | 12 | 3.73 | 36/10 | 29.32 | ||
RAJ VARK | Rajkot, IN | Rajkot Airport | 5 | 3.73 | 29/25 | 29.35 | ||
PBD VAPR | Porbandar, IN | Porbandar Airport | 12 | 2.49 | 28/26 | 29.35 | ||
BQS UHBB | Blagoveschensk, RU | Ignatyevo Airport | 10 | 6.21 | 20/12 | 29.35 | ||
AUH OMAA | Abu Dhabi, AE | Abu Dhabi International Airport | 7 | 5.59 | 39/20 | 29.35 | ||
PGU OIBP | Asalouyeh, IR | Persian Gulf International Airport | 4 | 1.86 | 38/33 | 29.35 | ||
AEU OIBA | Abu Musa, IR | Abu Musa Island Airport | 6 | 3.11 | 36/27 | 29.35 | ||
AKW OIAG | Aghajari, IR | Aghajari Airport | 4 | 4.35 | 37/11 | 29.35 | ||
DHA OEDR | SA | King Abdulaziz Air Base | 11 | 3.11 | 35/15 | 29.35 | ||
ABD OIAA | Abadan, IR | Abadan Airport | 16 | 4.35 | 39/10 | 29.35 | ||
VERP | 10 | 20 | 3.73 | 25/23 | 29.38 | |||
JLR VAJB | IN | Jabalpur Airport | 8 | 2.49 | 28/24 | 29.38 | ||
AMD VAAH | Ahmedabad, IN | Sardar Vallabhbhai Patel International Airport | 0 | 2.17 | 30/27 | 29.38 | ||
KHV UHHH | Khabarovsk, RU | Khabarovsk-Novy Airport | 16 | 6.21 | 25/17 | 29.38 | ||
DOH OTHH | Doha, QA | Hamad International Airport | 4 | 3.73 | 37/24 | 29.38 | ||
DIA OTBD | Doha, QA | Doha International Airport | 5 | 3.73 | 37/25 | 29.38 | ||
SHJ OMSJ | Sharjah, AE | Sharjah International Airport | 9 | 6.21 | 38/20 | 29.38 | ||
DXB OMDB | Dubai, AE | Dubai International Airport | 9 | 6.21 | 38/20 | 29.38 | ||
AZI OMAD | AE | Bateen Airport | 5 | 6.21 | 38/21 | 29.38 | ||
ZBR OIZC | Chabahar, IR | Konarak Airport | 8 | 3.73 | 34/25 | 29.38 | ||
OIKQ | IR | Dayrestan Airport | 12 | 4.35 | 34/30 | 29.38 | ||
LVP OIBV | IR | Lavan Island Airport | 12 | 1.86 | 35/31 | 29.38 | ||
BDH OIBL | Bandar Lengeh, IR | Bandar Lengeh Airport | 14 | 3.11 | 35/27 | 29.38 | ||
KIH OIBK | Kish Island, IR | Kish International Airport | 12 | 2.49 | 32/31 | 29.38 | ||
OIAI | IR | Shahid Asyaee Airport | 2 | 6.21 | 40/10 | 29.38 | ||
QJB OEJB | Jubail, SA | Jubail Airport | 11 | 2.49 | 38/15 | 29.38 | ||
DMM OEDF | Ad Dammam, SA | King Fahd International Airport | 10 | 2.17 | 37/9 | 29.38 | ||
BAH OBBI | Manama, BH | Bahrain International Airport | 12 | 6.21 | 38/26 | 29.38 | ||
PAT VEPT | Patna, IN | Lok Nayak Jayaprakash Airport | 12 | 22 | 2.49 | 30/26 | 29.41 | |
IXW VEJS | Jamshedpur, IN | Sonari Airport | 6 | 2.17 | 28/25 | 29.41 | ||
JRG VEJH | IN | Jharsuguda Airport | 8 | 2.17 | 26/24 | 29.41 | ||
GAY VEGY | IN | Gaya Airport | 12 | 3.11 | 31/25 | 29.41 | ||
CCU VECC | Kolkata, IN | Netaji Subhash Chandra Bose International Airport | 9 | 2.49 | 29/26 | 29.41 | ||
BBI VEBS | Bhubaneswar, IN | Biju Patnaik Airport | 7 | 1.86 | 26/26 | 29.41 | ||
BDQ VABO | Vadodara, IN | Vadodara Airport | 6 | 3.73 | 29/25 | 29.41 | ||
SKZ OPSK | Mirpur Khas, PK | Sukkur Airport | 6 | 3.11 | 36/28 | 29.41 | ||
WNS OPNH | Nawabashah, PK | Shaheed Benazirabad Airport | 4 | 2.49 | 33/28 | 29.41 | ||
RKT OMRK | Ras Al Khaimah, AE | Ras Al Khaimah International Airport | 4 | 37/25 | 29.41 | |||
DWC OMDW | Jebel Ali, AE | Al Maktoum International Airport | 9 | 6.21 | 39/22 | 29.41 | ||
KWI OKBK | Kuwait City, KW | Kuwait International Airport | 19 | 4.97 | 39/10 | 29.41 | ||
JSK OIZJ | Jask, IR | Jask Airport | 10 | 3.11 | 31/29 | 29.41 | ||
OICM | 14 | 6.21 | 35/9 | 29.41 |
High pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
KMYP | 9 | 10 | 10/5 | 30.90 | ||||
KCPW | 10 | 10 | 10/5 | 30.84 | ||||
K0CO | 10 | 8/2 | 30.83 | |||||
KCCU | 12 | 19 | 10 | 15/6 | 30.79 | |||
K4BM | 9 | 10 | 11/3 | 30.78 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 9 | 2.49 | 3/3 | 30.74 | ||
KC99 | 0 | 10 | 12/5 | 30.72 | ||||
K5SM | 3 | 10 | 15/-1 | 30.67 | ||||
KC07 | 5 | 10 | 15/4 | 30.65 | ||||
KVTP | 0 | 10 | 12/6 | 30.65 | ||||
K7BM | 14 | 22 | 10 | 17/4 | 30.64 | |||
LXV KLXV | Leadville, US | Lake County Airport | 3 | 10 | 14/6 | 30.62 | ||
LIMH | IT | Pian Rosà | 2 | 3/0 | 30.56 | |||
TEX KTEX | Telluride, US | Telluride Regional Airport | 0 | 10 | 17/5 | 30.55 | ||
AXX KAXX | Angel Fire, US | Angel Fire Airport | 0 | 10 | 10/9 | 30.54 | ||
SLT KANK | Salida, US | Salida Airport Harriett Alexander Field | 4 | 10 | / | 30.53 | ||
KAEJ | Buena Vista, US | Central Colorado Regional Airport | 3 | 10 | 19/5 | 30.49 | ||
KGNB | Granby, US | Granby Grand County Airport | 3 | 10 | 16/5 | 30.49 | ||
KRCV | 6 | 10 | 17/8 | 30.49 | ||||
K04V | 0 | 10 | 16/8 | 30.48 | ||||
CBB SLCB | Cochabamba, BO | Jorge Wilsterman International Airport | 3 | 6.21 | 10/2 | 30.47 | ||
TLC MMTO | Toluca, MX | Licenciado Adolfo Lopez Mateos International Airport | 0 | 5 | 12/11 | 30.46 | ||
K33V | 0 | 10 | 14/5 | 30.46 | ||||
PGO KPSO | Pagosa Springs, US | Stevens Field | 0 | 10 | 15/10 | 30.46 | ||
KP60 | 3 | 10/4 | 30.45 | |||||
MVD SUMU | Montevideo, UY | Carrasco International /General C L Berisso Airport | 0 | 0.12 | 5/5 | 30.44 | ||
KFLY | 6 | 10 | 18/10 | 30.44 | ||||
ALS KALS | Alamosa, US | San Luis Valley Regional Bergman Field | 7 | 10 | 16/11 | 30.43 | ||
TSM KSKX | Taos, US | Taos Regional Airport | 10 | 10 | 19/10 | 30.43 | ||
LAM KLAM | Los Alamos, US | Los Alamos Airport | 5 | 10 | 20/9 | 30.43 | ||
KMNH | 11 | 10 | 17/10 | 30.43 | ||||
KCQC | 6 | 10 | 17/11 | 30.42 | ||||
LVS KLVS | Las Vegas, US | Las Vegas Municipal Airport | 6 | 10 | 16/10 | 30.42 | ||
GUC KGUC | Gunnison, US | Gunnison Crested Butte Regional Airport | 13 | 10 | 22/6 | 30.42 | ||
RUI KSRR | Ruidoso, US | Sierra Blanca Regional Airport | 4 | 10 | 15/11 | 30.42 | ||
AEP SABE | Buenos Aires, AR | Jorge Newbery Airpark | 10 | 6.21 | 11/5 | 30.41 | ||
FDO SADF | San Fernando, AR | San Fernando Airport | 7 | 6.21 | 8/6 | 30.41 | ||
EZE SAEZ | Buenos Aires, AR | Ministro Pistarini International Airport | 3 | 6.21 | 7/5 | 30.41 | ||
SLA SASA | Salta, AR | Martin Miguel De Guemes International Airport | 4 | 6.21 | 3/1 | 30.41 | ||
JUJ SASJ | San Salvador de Jujuy, AR | Gobernador Horacio Guzman International Airport | 5 | 6.21 | 6/3 | 30.41 | ||
MDQ SAZM | Mar del Plata, AR | Ástor Piazzola International Airport | 5 | 6.21 | 4/4 | 30.41 | ||
PDP SULS | Punta del Este, UY | Capitan Corbeta CA Curbelo International Airport | 2 | 0.75 | 3/3 | 30.41 | ||
MEX MMMX | Mexico City, MX | Licenciado Benito Juarez International Airport | 0 | 10 | 15/12 | 30.41 | ||
K20V | 0 | 10 | 17/6 | 30.41 | ||||
BCE KBCE | Bryce Canyon, US | Bryce Canyon Airport | 13 | 20 | 10 | 16/7 | 30.40 | |
FLG KFLG | Flagstaff, US | Flagstaff Pulliam Airport | 0 | 10 | 18/13 | 30.40 | ||
LAR KLAR | Laramie, US | Laramie Regional Airport | 11 | 10 | 20/5 | 30.39 | ||
KRQE | Window Rock, US | Window Rock Airport | 0 | 10 | 20/12 | 30.39 | ||
EHDV | 5 | 6.21 | / | 30.38 | ||||
EHFD | 6 | 6.21 | 18/14 | 30.38 |