Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| BQS UHBB | Blagoveschensk, RU | Ignatyevo Airport | 8 | 0.4 | -5/-6 | 29.11 | ||
| NZCM | 16 | 21 | -4/-15 | 29.19 | ||||
| HRB ZYHB | Harbin, CN | Harbin Taiping International Airport | 23 | -2/-6 | 29.20 | |||
| ENUG | NO | Goliat | 10 | -1/-5 | 29.32 | |||
| HFT ENHF | Hammerfest, NO | Hammerfest Airport | 8 | -6/-8 | 29.35 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| HVG ENHV | Honningsvåg, NO | Honningsvåg Airport, Valan | 10 | -8/-12 | 29.35 | |||
| MEH ENMH | Mehamn, NO | Mehamn Airport | 12 | -15/-19 | 29.38 | |||
| BJF ENBS | Båtsfjord, NO | Båtsfjord Airport | 7 | -12/-16 | 29.38 | |||
| KAJ EFKI | Kajaani, FI | Kajaani Airport | 4 | 1.37 | -4/-5 | 29.38 | ||
| JYV EFJY | Jyväskylän Maalaiskunta, FI | Jyväskylä Airport | 8 | 2.11 | -2/-2 | 29.38 | ||
| KEV EFHA | Jämsä, FI | Halli Airport | 8 | 1.8 | -1/-2 | 29.38 | ||
| FSP LFVP | Saint-Pierre, PM | St Pierre Airport | 28 | 1.49 | -5/-6 | 29.38 | ||
| ENF EFET | Enontekio, FI | Enontekio Airport | 2 | -23/-27 | 29.41 | |||
| SJY EFSI | Seinäjoki / Ilmajoki, FI | Seinäjoki Airport | 12 | -5/-6 | 29.41 | |||
| KAO EFKS | Kuusamo, FI | Kuusamo Airport | 5 | 3.73 | -11/-12 | 29.41 | ||
| RVN EFRO | Rovaniemi, FI | Rovaniemi Airport | 4 | -9/-11 | 29.41 | |||
| OUL EFOU | Oulu / Oulunsalo, FI | Oulu Airport | 1 | 2.92 | -3/-4 | 29.41 | ||
| TMP EFTP | Tampere / Pirkkala, FI | Tampere-Pirkkala Airport | 6 | 2.42 | 0/-1 | 29.41 | ||
| KRN ESNQ | Kiruna, SE | Kiruna Airport | 8 | -20/-23 | 29.41 | |||
| HAA ENHK | Hasvik, NO | Hasvik Airport | 0 | -6/-7 | 29.41 | |||
| LKL ENNA | Lakselv, NO | Lakselv Airport, Banak | 9 | -16/-19 | 29.41 | |||
| BVG ENBV | Berlevåg, NO | Berlevåg Airport | 12 | -15/-19 | 29.41 | |||
| VDS ENVD | Vadsø, NO | Vadsø Airport | 16 | -9/-12 | 29.41 | |||
| CGQ ZYCC | Changchun, CN | Changchun Longjia International Airport | 17 | 27 | -5/-14 | 29.41 | ||
| YYT CYYT | St. John's, CA | St. John's International Airport | 19 | 26 | 0.75 | -5/-5 | 29.42 | |
| SOJ ENSR | Sørkjosen, NO | Sørkjosen Airport | 6 | -10/-12 | 29.44 | |||
| KUO EFKU | Kuopio / Siilinjärvi, FI | Kuopio Airport | 13 | 2.05 | -3/-4 | 29.44 | ||
| VAW ENSS | Vardø, NO | Vardø Airport, Svartnes | 9 | 3.04 | -9/-12 | 29.44 | ||
| KEM EFKE | Kemi / Tornio, FI | Kemi-Tornio Airport | 9 | -7/-8 | 29.44 | |||
| ALF ENAT | Alta, NO | Alta Airport | 4 | 4.35 | -12/-15 | 29.44 | ||
| KTT EFKT | Kittilä, FI | Kittilä Airport | 2 | -23/-25 | 29.44 | |||
| IVL EFIV | Ivalo, FI | Ivalo Airport | 1 | -13/-15 | 29.44 | |||
| TKU EFTU | Turku, FI | Turku Airport | 6 | 1.62 | 0/0 | 29.44 | ||
| KKN ENKR | Kirkenes, NO | Kirkenes Airport, Høybuktmoen | 8 | -13/-15 | 29.44 | |||
| KOK EFKK | Kokkola / Kruunupyy, FI | Kokkola-Pietarsaari Airport | 8 | -8/-9 | 29.44 | |||
| POR EFPO | Pori, FI | Pori Airport | 8 | -2/-3 | 29.44 | |||
| KEF BIKF | Reykjavík, IS | Keflavik International Airport | 24 | 1/-6 | 29.44 | |||
| KQEY | 5 | 14 | 12/6 | 29.45 | ||||
| PJA ESUP | Pajala, SE | Pajala Airport | 1 | -31/-33 | 29.47 | |||
| TOS ENTC | Tromsø, NO | Tromsø Airport, Langnes | 14 | -4/-7 | 29.47 | |||
| GEV ESNG | Gällivare, SE | Gällivare Airport | 9 | -18/-20 | 29.47 | |||
| AJR ESNX | Arvidsjaur, SE | Arvidsjaur Airport | 11 | -16/-17 | 29.47 | |||
| VAA EFVA | Vaasa, FI | Vaasa Airport | 12 | -7/-9 | 29.47 | |||
| RKV BIRK | Reykjavík, IS | Reykjavík Domestic Airport | 14 | 2/-8 | 29.47 | |||
| VVO UHWW | Artyom, RU | Vladivostok International Airport | 14 | 8/1 | 29.47 | |||
| UME ESNU | Umeå, SE | Umeå Airport | 4 | -7/-10 | 29.50 | |||
| UAK BGBW | Narsarsuaq, GL | Narsarsuaq Airport | 16 | 2/-14 | 29.50 | |||
| LLA ESPA | Luleå, SE | Luleå Airport | 10 | -14/-16 | 29.50 | |||
| OER ESNO | Örnsköldsvik, SE | Örnsköldsvik Airport | 7 | -6/-9 | 29.50 | |||
| HEL EFHK | Helsinki (Vantaa), FI | Helsinki Vantaa Airport | 12 | 2.17 | -3/-5 | 29.50 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| YHY CYHY | Hay River, CA | Hay River / Merlyn Carter Airport | 4 | 15 | -33/-40 | 31.24 | ||
| YFS CYFS | Fort Simpson, CA | Fort Simpson Airport | 3 | 15 | -27/-34 | 31.22 | ||
| YZF CYZF | Yellowknife, CA | Yellowknife International Airport | 8 | 15 | -32/-38 | 31.19 | ||
| YVQ CYVQ | Norman Wells, CA | Norman Wells Airport | 8 | 30 | -30/-35 | 31.18 | ||
| YGH CYGH | Fort Good Hope, CA | Fort Good Hope Airport | 2 | 25 | -35/-40 | 31.16 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| YWJ CYWJ | Déline, CA | Déline Airport | 3 | 40 | -31/-39 | 31.14 | ||
| YCO CYCO | Kugluktuk, CA | Kugluktuk Airport | 18 | 12 | -31/-35 | 31.13 | ||
| YSM CYSM | Fort Smith, CA | Fort Smith Airport | 8 | 15 | -28/-35 | 31.09 | ||
| YFJ CYWE | Wekweètì, CA | Wekweètì Airport | 6 | 9 | -34/-39 | 31.05 | ||
| YCK CYVL | Colville Lake, CA | Tommy Kochon Airport | 0 | 9 | -37/-41 | 31.04 | ||
| TAL PATA | Tanana, US | Ralph M Calhoun Memorial Airport | 0 | -25/-30 | 31.02 | |||
| FYU PFYU | Fort Yukon, US | Fort Yukon Airport | 0 | -25/-30 | 31.02 | |||
| YHI CYHI | Ulukhaktok, CA | Ulukhaktok Holman Airport | 6 | 15 | -33/-37 | 31.02 | ||
| FAI PAFA | Fairbanks, US | Fairbanks International Airport | 0 | -27/-31 | 30.99 | |||
| YPY CYPY | Fort Chipewyan, CA | Fort Chipewyan Airport | 9 | 9 | -23/-28 | 30.98 | ||
| YDA CYDA | Dawson City, CA | Dawson City Airport | 2 | 20 | -28/-32 | 30.98 | ||
| EAA PAEG | Eagle, US | Eagle Airport | 0 | -25/-30 | 30.97 | |||
| FBK PAFB | Fairbanks, US | Ladd Army Airfield | 0 | -24/-30 | 30.97 | |||
| YYE CYYE | Fort Nelson, CA | Fort Nelson Airport | 7 | 15 | -21/-28 | 30.97 | ||
| ENN PANN | Nenana, US | Nenana Municipal Airport | 5 | -23/-28 | 30.96 | |||
| LAK CYKD | Aklavik, CA | Aklavik/Freddie Carmichael Airport | 8 | 15 | -30/-35 | 30.96 | ||
| EIL PAEI | Fairbanks, US | Eielson Air Force Base | 0 | -27/-30 | 30.95 | |||
| YSF CYSF | Stony Rapids, CA | Stony Rapids Airport | 8 | 9 | -25/-32 | 30.95 | ||
| YEV CYEV | Inuvik, CA | Inuvik Mike Zubko Airport | 8 | 15 | -25/-32 | 30.95 | ||
| MCG PAMC | McGrath, US | McGrath Airport | 0 | -22/-27 | 30.94 | |||
| BTT PABT | Bettles, US | Bettles Airport | 4 | 1.75 | -24/-27 | 30.94 | ||
| GAL PAGA | Galena, US | Edward G. Pitka Sr Airport | 12 | -18/-23 | 30.94 | |||
| YUB CYUB | Tuktoyaktuk, CA | Tuktoyaktuk / James Gruben Airport | 17 | -31/-36 | 30.94 | |||
| YOJ CYOJ | High Level, CA | High Level Airport | 14 | 3 | -23/-28 | 30.94 | ||
| KAL PAKV | Kaltag, US | Kaltag Airport | 3 | 8 | -16/-23 | 30.93 | ||
| SLQ PASL | Sleetmute, US | Sleetmute Airport | 3 | -12/-22 | 30.93 | |||
| SHX PAHX | Shageluk, US | Shageluk Airport | 7 | -16/-21 | 30.92 | |||
| NUL PANU | Nulato, US | Nulato Airport | 3 | -19/-22 | 30.91 | |||
| HSL PAHL | Huslia, US | Huslia Airport | 3 | 6 | -19/-22 | 30.91 | ||
| NIB PAFS | Nikolai, US | Nikolai Airport | 5 | -19/-25 | 30.91 | |||
| HCR PAHC | Holy Cross, US | Holy Cross Airport | 4 | -15/-20 | 30.89 | |||
| CXF PACX | Coldfoot, US | Coldfoot Airport | 5 | 2.5 | -24/-28 | 30.89 | ||
| BIG PABI | Delta Junction Ft Greely, US | Allen Army Airfield | 8 | -25/-30 | 30.88 | |||
| ORT PAOR | Northway, US | Northway Airport | 0 | -25/-30 | 30.88 | |||
| TLJ PATL | Takotna, US | Tatalina LRRS Airport | 0 | -18/-24 | 30.88 | |||
| LMA PAMH | Minchumina, US | Minchumina Airport | 3 | -17/-23 | 30.88 | |||
| TKJ PFTO | Tok, US | Tok Junction Airport | 4 | -22/-27 | 30.88 | |||
| ANV PANV | Anvik, US | Anvik Airport | 7 | -16/-21 | 30.87 | |||
| KGK PAJZ | Koliganek, US | Koliganek Airport | 9 | 6 | -11/-21 | 30.87 | ||
| RSH PARS | Russian Mission, US | Russian Mission Airport | 5 | -13/-18 | 30.86 | |||
| ANI PANI | Aniak, US | Aniak Airport | 0 | -12/-18 | 30.86 | |||
| YMA CYMA | Mayo, CA | Mayo Airport | 4 | 20 | -21/-28 | 30.86 | ||
| MLL PADM | Marshall, US | Marshall Don Hunter Sr Airport | 16 | -10/-16 | 30.85 | |||
| KLG PALG | Kalskag, US | Kalskag Airport | 7 | -11/-17 | 30.85 | |||
| PIP PAPN | Pilot Point, US | Pilot Point Airport | 10 | 9 | / | 30.84 |