Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| NZCM | 5 | -27/-32 | 29.06 | |||||
| NKG ZSNJ | Nanjing, CN | Nanjing Lukou International Airport | 16 | 3.11 | 26/26 | 29.32 | ||
| HFE ZSOF | Hefei, CN | Hefei Xinqiao International Airport | 14 | 3.11 | 26/26 | 29.32 | ||
| HBA YMHB | Hobart (Cambridge), AU | Hobart International Airport | 11 | 8/3 | 29.35 | |||
| FJR OMFJ | Fujairah, AE | Fujairah International Airport | 20 | 4.97 | 42/21 | 29.35 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| BUZ OIBB | Bushehr, IR | Bushehr Airport | 2 | 34/21 | 29.35 | |||
| KHS OOKB | Khasab, OM | Khasab Airport | 9 | 39/23 | 29.35 | |||
| OHS OOSH | Sohar, OM | Sohar Airport | 8 | 39/26 | 29.35 | |||
| MCT OOMS | Muscat, OM | Muscat International Airport | 5 | 4.35 | 42/8 | 29.35 | ||
| AWZ OIAW | Ahvaz, IR | Lieutenant General Qasem Soleimani International Airport | 9 | 19 | 43/9 | 29.38 | ||
| PGU OIBP | Khiyaroo, IR | Persian Gulf International Airport | 4 | 4.97 | 35/28 | 29.38 | ||
| ABD OIAA | Abadan, IR | Abadan Airport | 8 | 42/13 | 29.38 | |||
| BQS UHBB | Blagoveschensk, RU | Ignatyevo Airport | 8 | 4.97 | 22/22 | 29.41 | ||
| DXB OMDB | Dubai, AE | Dubai International Airport | 13 | 35/25 | 29.41 | |||
| GOP VEGK | Gorakhpur, IN | Gorakhpur Airport | 5 | 1.24 | 28/28 | 29.41 | ||
| MUX OPMT | Multan, PK | Multan International Airport | 8 | 2.49 | 34/26 | 29.41 | ||
| SHJ OMSJ | Sharjah, AE | Sharjah International Airport | 13 | 35/25 | 29.41 | |||
| QMJ OIAI | Masjed Soleyman, IR | Shahid Asiyaee Airport | 2 | 41/14 | 29.41 | |||
| DHA OEDR | Dhahran, SA | King Abdulaziz Air Base | 7 | 39/7 | 29.41 | |||
| BSR ORMM | Basra, IQ | Basra International Airport | 14 | 40/7 | 29.44 | |||
| DIA OTBD | Doha, QA | Doha International Airport | 10 | 40/13 | 29.44 | |||
| LKO VILK | Lucknow, IN | Chaudhary Charan Singh International Airport | 6 | 3.11 | 31/26 | 29.44 | ||
| AUH OMAA | Abu Dhabi, AE | Zayed International Airport | 3 | 36/22 | 29.44 | |||
| AZI OMAD | Abu Dhabi, AE | Al Bateen Executive Airport | 4 | 35/26 | 29.44 | |||
| AGR VIAG | Agra, IN | Agra Airport / Agra Air Force Station | 4 | 3.73 | 32/28 | 29.44 | ||
| RKT OMRK | Ras Al Khaimah, AE | Ras Al Khaimah International Airport | 2 | 34/25 | 29.44 | |||
| VIDD | New Delhi, IN | Safdarjung Airport | 0 | 2.17 | 33/26 | 29.44 | ||
| WUH ZHHH | Wuhan (Huangpi), CN | Wuhan Tianhe International Airport | 2 | 31/28 | 29.44 | |||
| EHU ZHEC | Ezhou, CN | Ezhou Huahu Airport | 6 | 30/25 | 29.44 | |||
| DMM OEDF | Ad Dammam, SA | King Fahd International Airport | 8 | 40/10 | 29.44 | |||
| DOH OTHH | Doha, QA | Hamad International Airport | 9 | 38/17 | 29.44 | |||
| PAT VEPT | Patna, IN | Jay Prakash Narayan Airport | 9 | 1.86 | 29/26 | 29.47 | ||
| BAH OBBI | Manama, BH | Bahrain International Airport | 5 | 35/23 | 29.47 | |||
| VNS VEBN | Varanasi, IN | Lal Bahadur Shastri Airport | 8 | 2.17 | 31/26 | 29.47 | ||
| DWC OMDW | Jebel Ali, AE | Al Maktoum International Airport | 5 | 34/27 | 29.47 | |||
| GWL VIGR | Gwalior, IN | Gwalior Airport | 5 | 3.73 | 33/26 | 29.47 | ||
| IXC VICG | Chandigarh, IN | Chandigarh International Airport | 6 | 3.73 | 29/21 | 29.47 | ||
| IXB VEBD | Siliguri, IN | Bagdogra Airport | 2 | 3.73 | 28/27 | 29.47 | ||
| DEL VIDP | New Delhi, IN | Indira Gandhi International Airport | 4 | 2.17 | 34/26 | 29.47 | ||
| LHE OPLA | Lahore, PK | Allama Iqbal International Airport | 2 | 3.11 | 28/24 | 29.47 | ||
| KHI OPKC | Karachi, PK | Jinnah International Airport | 14 | 2.49 | 30/25 | 29.47 | ||
| LYP OPFA | Faisalabad, PK | Faisalabad International Airport | 6 | 2.49 | 31/25 | 29.47 | ||
| HTA UIAA | Chita, RU | Chita-Kadala International Airport | 6 | 13/10 | 29.47 | |||
| ATQ VIAR | Amritsar, IN | Sri Guru Ram Dass Jee International Airport | 1 | 2.49 | 27/24 | 29.47 | ||
| HGH ZSHC | Hangzhou, CN | Hangzhou Xiaoshan International Airport | 8 | 29/24 | 29.47 | |||
| KWI OKKK | Kuwait City, KW | Kuwait International Airport | 13 | 44/-2 | 29.47 | |||
| GAY VEGY | Gaya, IN | Gaya Airport | 0 | 2.17 | 30/27 | 29.47 | ||
| XJD OTBH | Ar Rayyan, QA | Al Udeid Air Base | 10 | 5.59 | 40/8 | 29.47 | ||
| SKT OPST | Sialkot, PK | Sialkot International Airport | 0 | 2.49 | 28/24 | 29.50 | ||
| LYR ENSB | Longyearbyen, NO | Svalbard Airport, Longyear | 15 | 9/5 | 29.50 |
High pressure
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KMYP | 16 | 21 | 17/-3 | 30.93 | ||||
| K0CO | 9 | 15 | 15/-4 | 30.89 | ||||
| KCPW | 7 | 16/-3 | 30.85 | |||||
| KCCU | 7 | 17/-3 | 30.85 | |||||
| K4BM | 5 | 20/-5 | 30.82 |
| Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
|---|---|---|---|---|---|---|---|---|
| KVTP | 7 | 14 | / | 30.80 | ||||
| KC99 | 3 | 20/-3 | 30.76 | |||||
| KC07 | 4 | 21/-1 | 30.75 | |||||
| K5SM | 22/-3 | 30.74 | ||||||
| LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 5 | 9/-3 | 30.71 | |||
| LXV KLXV | Leadville, US | Lake County Airport | 6 | 15 | 21/-2 | 30.67 | ||
| K7BM | 0 | 25/-5 | 30.67 | |||||
| JUL SPJL | Juliaca, PE | Inca Manco Capac International Airport | 4 | 13/-19 | 30.65 | |||
| ORU SLOR | Oruro, BO | Juan Mendoza Airport | 2 | 13/-6 | 30.59 | |||
| ANS SPHY | Andahuaylas, PE | Andahuaylas Airport | 11 | 10/2 | 30.59 | |||
| JAU SPJJ | Jauja, PE | Francisco Carle Airport | 4 | 14/-5 | 30.59 | |||
| TEX KTEX | Telluride, US | Telluride Regional Airport | 0 | 24/2 | 30.58 | |||
| KGNB | Granby, US | Granby Grand County Airport | 0 | 23/0 | 30.56 | |||
| KC24 | Creede, US | Mineral County Memorial Airport | 3 | 4 | 23/1 | 30.55 | ||
| AXX KAXX | Angel Fire, US | Angel Fire Airport | 11 | 15 | 24/0 | 30.54 | ||
| KC08 | Westcliffe, US | Silver West Airport | 8 | 25/0 | 30.53 | |||
| K04V | 7 | 26/5 | 30.52 | |||||
| K33V | Walden, US | Walden Jackson County Airport | 0 | 24/0 | 30.52 | |||
| KRCV | 7 | 25/3 | 30.51 | |||||
| CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 4 | 17/-1 | 30.50 | |||
| LSI EGPB | Lerwick, Shetland, GB | Sumburgh Airport | 7 | 15/10 | 30.50 | |||
| KOI EGPA | Orkney Islands, GB | Kirkwall Airport | 5 | 15/10 | 30.50 | |||
| WIC EGPC | Wick, GB | Wick John O'Groats Airport | 7 | 15/11 | 30.50 | |||
| FAE EKVG | Vágar, FO | Vágar Airport | 4 | 12/11 | 30.50 | |||
| KAEJ | Buena Vista, US | Central Colorado Regional Airport | 8 | 27/-3 | 30.50 | |||
| LTX SELT | Latacunga, EC | Cotopaxi International Airport | 12 | 14/9 | 30.50 | |||
| KN24 | Questa, US | Questa Municipal Nr 2 Airport | 3 | 25/0 | 30.49 | |||
| K20V | Kremmling, US | McElroy Airfield | 0 | 23/1 | 30.48 | |||
| KTBX | 12 | 27/-11 | 30.48 | |||||
| ADX EGQL | Leuchars, Fife, GB | Leuchars Station Airfield | 5 | 17/9 | 30.47 | |||
| ALS KALS | Alamosa, US | San Luis Valley Regional Airport/Bergman Field | 0 | 22/5 | 30.47 | |||
| SRE SLAL | Yamparaez, BO | Alcantarí Airport | 6 | 14/5 | 30.47 | |||
| IPI SKIP | Ipiales, CO | San Luis Airport | 14 | 13/12 | 30.47 | |||
| EGQA | 0 | 16/12 | 30.47 | |||||
| ENQR | Norwegian Sea, NO | Snorre B Helipad | 14 | 12/9 | 30.47 | |||
| ENSE | Norwegian Sea, NO | Snorre A Helipad | 15 | 13/9 | 30.47 | |||
| ABZ EGPD | Aberdeen, GB | Aberdeen International Airport | 6 | 16/9 | 30.47 | |||
| DND EGPN | Dundee, GB | Dundee Airport | 9 | 16/11 | 30.47 | |||
| INV EGPE | Inverness, GB | Inverness Airport | 12 | 17/12 | 30.47 | |||
| ENGC | NO | Gullfaks C Helipad | 17 | 15/10 | 30.47 | |||
| ENFB | NO | Statfjord B | 14 | 13/10 | 30.47 | |||
| ENSF | NO | Statfjord A Helipad | 15 | 13/10 | 30.47 | |||
| LMO EGQS | Lossiemouth, GB | RAF Lossiemouth | 17 | 16/11 | 30.47 | |||
| GUC KGUC | Gunnison, US | Gunnison Crested Butte Regional Airport | 3 | 26/5 | 30.47 | |||
| KCQC | 10 | 26/9 | 30.46 |