Atmospheric pressure
Not for real navigation | The accuracy of this data is not assured | See disclaimer for more information
Low pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
DCI LIED | Decimomannu, IT | Decimomannu Air Base | 8 | 6.21 | 24/24 | |||
K1DN | 11 | 10 | 24/17 | 28.56 | ||||
NZCM | 17 | 26 | 6.21 | -26/-32 | 29.15 | |||
PNT SCNT | Puerto Natales, CL | Tte. Julio Gallardo Airport | 2 | 6.21 | 0/-1 | 29.20 | ||
PUQ SCCI | Punta Arenas, CL | Pdte. Carlos Ibañez del Campo Airport | 8 | 6.21 | 3/1 | 29.23 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
RGL SAWG | Rio Gallegos, AR | Piloto Civil N. Fernández Airport | 4 | 6.21 | 1/-2 | 29.23 | ||
LGR SCHR | Cochrane, CL | Cochrane Airport | 1 | 6.21 | 5/4 | 29.26 | ||
USH SAWH | Ushuahia, AR | Malvinas Argentinas Airport | 5 | 6.21 | 4/1 | 29.26 | ||
WPU SCGZ | Puerto Williams, CL | Guardiamarina Zañartu Airport | 4 | 6.21 | 4/2 | 29.29 | ||
RGA SAWE | Rio Grande, AR | Hermes Quijada International Airport | 4 | 6.21 | 0/0 | 29.29 | ||
TNM SCRM | Isla Rey Jorge, AQ | Teniente Rodolfo Marsh Martin Base | 31 | 0.93 | 1/0 | 29.38 | ||
BBA SCBA | Balmaceda, CL | Balmaceda Airport | 11 | 6.21 | 3/2 | 29.38 | ||
PKC UHPP | Petropavlovsk-Kamchatsky, RU | Yelizovo Airport | 2 | 3.73 | 4/4 | 29.41 | ||
GXQ SCCY | Coyhaique, CL | Teniente Vidal Airport | 1 | 5.59 | 4/3 | 29.44 | ||
AKB PAAK | Atka, US | Atka Airport | 9 | 10 | 3/2 | 29.46 | ||
CRD SAVC | Comodoro Rivadavia, AR | General E. Mosconi Airport | 12 | 6.21 | 14/2 | 29.47 | ||
ADK PADK | Adak Island, US | Adak Airport | 15 | 5/4 | 29.49 | |||
WNS OPNH | Nawabashah, PK | Shaheed Benazirabad Airport | 16 | 40/17 | 29.50 | |||
SKZ OPSK | Mirpur Khas, PK | Sukkur Airport | 10 | 3.11 | 38/24 | 29.50 | ||
UUS UHSS | Yuzhno-Sakhalinsk, RU | Yuzhno-Sakhalinsk Airport | 2 | 6.21 | 5/4 | 29.53 | ||
GDX UHMM | Magadan, RU | Sokol Airport | 2 | 6.21 | 3/2 | 29.53 | ||
KHV UHHH | Khabarovsk, RU | Khabarovsk-Novy Airport | 8 | 6.21 | 5/3 | 29.53 | ||
PYJ UERP | Yakutia, RU | Polyarny Airport | 8 | 6.21 | 9/5 | 29.53 | ||
CTS RJCC | Chitose / Tomakomai, JP | New Chitose Airport | 1 | 6.21 | 7/6 | 29.53 | ||
LUR PALU | Cape Lisburne, US | Cape Lisburne LRRS Airport | 11 | 1.25 | 0/0 | 29.53 | ||
KQDG | 9 | 6.21 | 14/11 | 29.55 | ||||
YKS UEEE | Yakutsk, RU | Yakutsk Airport | 4 | 6.21 | 12/2 | 29.56 | ||
SCMK | Melinka, CL | Melinka Airport | 12 | 25 | 6.21 | 9/5 | 29.56 | |
MSJ RJSM | Misawa, JP | Misawa Air Base | 3 | 6.21 | 12/9 | 29.56 | ||
JSK OIZJ | Jask, IR | Jask Airport | 6 | 4.35 | 32/27 | 29.56 | ||
OIKQ | IR | Dayrestan Airport | 8 | 4.97 | 32/25 | 29.56 | ||
OIBH | IR | Bastak Airport | 10 | 6.21 | 33/20 | 29.56 | ||
AEU OIBA | Abu Musa, IR | Abu Musa Island Airport | 6 | 4.97 | 31/26 | 29.56 | ||
AWZ OIAW | Ahwaz, IR | Ahwaz Airport | 6 | 6.21 | 43/9 | 29.56 | ||
PHO PAPO | Point Hope, US | Point Hope Airport | 14 | 2 | -2/-3 | 29.56 | ||
PIZ PPIZ | Point Lay, US | Point Lay LRRS Airport | 14 | 2.5 | 0/0 | 29.57 | ||
KVL PAVL | Kivalina, US | Kivalina Airport | 13 | 9 | -1/-1 | 29.58 | ||
VGA VOBZ | Gannavaram, IN | Vijayawada Airport | 4 | 3.73 | 35/25 | 29.59 | ||
PAT VEPT | Patna, IN | Lok Nayak Jayaprakash Airport | 3 | 2.8 | 37/17 | 29.59 | ||
VVO UHWW | Vladivostok, RU | Vladivostok International Airport | 2 | 6.21 | 12/11 | 29.59 | ||
ZBR OIZC | Chabahar, IR | Konarak Airport | 12 | 3.73 | 33/27 | 29.59 | ||
BND OIKB | Bandar Abbas, IR | Bandar Abbas International Airport | 6 | 4.35 | 36/17 | 29.59 | ||
KHK OIBQ | IR | Khark Island Airport | 8 | 6.21 | 35/16 | 29.59 | ||
PGU OIBP | Asalouyeh, IR | Persian Gulf International Airport | 8 | 3.73 | 33/26 | 29.59 | ||
BDH OIBL | Bandar Lengeh, IR | Bandar Lengeh Airport | 6 | 3.11 | 30/25 | 29.59 | ||
BUZ OIBB | Bushehr, IR | Bushehr Airport | 8 | 6.21 | 31/22 | 29.59 | ||
MRX OIAM | IR | Mahshahr Airport | 10 | 6.21 | 41/16 | 29.59 | ||
AKW OIAG | Aghajari, IR | Aghajari Airport | 12 | 6.21 | 42/10 | 29.59 | ||
KHS OOKB | Khasab, OM | Khasab Air Base | 12 | 6.21 | 34/21 | 29.59 | ||
KQEY | 1 | 6.21 | 18/10 | 29.59 |
High pressure
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
LPB SLLP | La Paz / El Alto, BO | El Alto International Airport | 7 | 6.21 | 12/-12 | 30.74 | ||
ORU SLOR | Oruro, BO | Juan Mendoza Airport | 2 | 6.21 | 10/-4 | 30.68 | ||
JUL SPJL | Juliaca, PE | Inca Manco Capac International Airport | 6.21 | 10/-4 | 30.68 | |||
JAU SPJJ | Jauja, PE | Francisco Carle Airport | 2 | 6.21 | / | 30.59 | ||
CUZ SPZO | Cusco, PE | Alejandro Velasco Astete International Airport | 2 | 6.21 | 14/-6 | 30.53 |
Station |
Location |
Name |
Wind Knots |
Gust Knots |
Vis SM |
Temp/Dew C |
Baro inHg |
METAR |
---|---|---|---|---|---|---|---|---|
HBA YMHB | Hobart, AU | Hobart International Airport | 12 | 6.21 | 2/1 | 30.50 | ||
YRF CYCA | Cartwright, CA | Cartwright Airport | 7 | 9 | 2/-2 | 30.50 | ||
YMN CYFT | Makkovik, CA | Makkovik Airport | 4 | 15 | 3/-2 | 30.48 | ||
LTX SELT | Latacunga, EC | Cotopaxi International Airport | 9 | 6.21 | 13/9 | 30.47 | ||
IPI SKIP | Ipiales, CO | San Luis Airport | 5 | 6.21 | 13/10 | 30.47 | ||
LST YMLT | Launceston, AU | Launceston Airport | 5 | 6.21 | 2/1 | 30.47 | ||
YYR CYYR | Goose Bay, CA | Goose Bay Airport | 7 | 15 | 8/-4 | 30.47 | ||
YKL CYKL | Schefferville, CA | Schefferville Airport | 5 | 9 | 12/-6 | 30.46 | ||
YVP CYVP | Kuujjuaq, CA | Kuujjuaq Airport | 4 | 15 | 14/-2 | 30.46 | ||
YAH CYAH | La Grande-4, CA | La Grande-4 Airport | 4 | 9 | 16/-4 | 30.45 | ||
YDP CYDP | Nain, CA | Nain Airport | 5 | 15 | 3/0 | 30.45 | ||
YMH CYMH | Mary's Harbour, CA | Mary's Harbour Airport | 13 | 20 | 9 | 4/-3 | 30.45 | |
KMYP | 6 | 0.75 | 0/-1 | 30.45 | ||||
SRE SLAL | Yamparaez, BO | Alcantarí Airport | 10 | 6.21 | 17/-9 | 30.44 | ||
AYP SPHO | Ayacucho, PE | Coronel FAP Alfredo Mendivil Duarte Airport | 2 | 6.21 | 16/-5 | 30.44 | ||
YWK CYWK | Wabush, CA | Wabush Airport | 8 | 15 | 11/-4 | 30.44 | ||
YUD CYMU | Umiujaq, CA | Umiujaq Airport | 13 | 15 | 18/-6 | 30.43 | ||
YTQ CYTQ | Tasiujaq, CA | Tasiujaq Airport | 10 | 15 | 16/-2 | 30.43 | ||
ZUM CZUM | Churchill Falls, CA | Churchill Falls Airport | 5 | 9 | 11/-4 | 30.43 | ||
YPJ CYLA | Aupaluk, CA | Aupaluk Airport | 8 | 15 | 13/-2 | 30.42 | ||
CHH SPPY | Chachapoyas, PE | Chachapoyas Airport | 3 | 6.21 | 14/11 | 30.41 | ||
CBR YSCB | Canberra, AU | Canberra International Airport | 0 | 6.21 | 11/10 | 30.41 | ||
AVV YMAV | Melbourne, AU | Avalon Airport | 0 | 0.22 | 7/6 | 30.41 | ||
YKG CYAS | Kangirsuk, CA | Kangirsuk Airport | 8 | 15 | 11/-1 | 30.41 | ||
YBX CYBX | Lourdes-De-Blanc-Sablon, CA | Lourdes de Blanc Sablon Airport | 14 | 21 | 15 | 7/-1 | 30.41 | |
YGL CYGL | La Grande Rivière, CA | La Grande Rivière Airport | 11 | 4 | 20/-2 | 30.41 | ||
YZV CYZV | Sept-Îles, CA | Sept-Îles Airport | 11 | 30 | 9/1 | 30.41 | ||
CWIL | 1/1 | 30.40 | ||||||
YAY CYAY | St. Anthony, CA | St. Anthony Airport | 25 | 31 | 9 | 4/-2 | 30.40 | |
YGW CYGW | Kuujjuarapik, CA | Kuujjuarapik Airport | 6 | 9 | 21/-5 | 30.40 | ||
YHK CYHK | Gjoa Haven, CA | Gjoa Haven Airport | 11 | 1.5 | 0/-1 | 30.40 | ||
KCPW | 5 | 10 | 1/-3 | 30.39 | ||||
YYY CYYY | Mont-Joli, CA | Mont Joli Airport | 19 | 25 | 30 | 9/4 | 30.39 | |
SYY EGPO | Stornoway, GB | Stornoway Airport | 5 | 6.21 | 13/9 | 30.38 | ||
FAE EKVG | Vagar, FO | Vagar Airport | 5 | 6.21 | 9/7 | 30.38 | ||
CJC SCCF | Calama, CL | El Loa Airport | 11 | 6.21 | 18/-22 | 30.38 | ||
SKGY | Chía, CO | Guaymaral Airport | 4 | 5.59 | 18/11 | 30.38 | ||
CJA SPJR | Cajamarca, PE | Mayor General FAP Armando Revoredo Iglesias Airport | 2 | 6.21 | 17/10 | 30.38 | ||
MEL YMML | Melbourne, AU | Melbourne International Airport | 6 | 3.11 | 9/8 | 30.38 | ||
XRH YSRI | Richmond, AU | RAAF Base Richmond | 4 | 6.21 | 16/16 | 30.38 | ||
SYD YSSY | Sydney, AU | Sydney Kingsford Smith International Airport | 14 | 6.21 | 18/13 | 30.38 | ||
YBC CYBC | Baie-Comeau, CA | Baie Comeau Airport | 16 | 23 | 9 | 10/3 | 30.38 | |
YGP CYGP | Gaspé, CA | Gaspé (Michel-Pouliot) Airport | 11 | 15 | 6/1 | 30.38 | ||
YBK CYBK | Baker Lake, CA | Baker Lake Airport | 12 | 15 | 9/5 | 30.37 | ||
YGV CYGV | Havre St-Pierre, CA | Havre St Pierre Airport | 9 | 9 | 9/1 | 30.37 |